King beds | 2 |
Queen beds | 2 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:00 AM |
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
Early Summer | 05/21/2022 | 06/03/2022 | $2,400.00 | $360.00 |
Summer | 06/04/2022 | 07/01/2022 | $2,650.00 | $400.00 |
4th Of July | 07/02/2022 | 07/08/2022 | $2,895.00 | $430.00 |
Summer | 07/09/2022 | 08/12/2022 | $2,650.00 | $400.00 |
Late Summer | 08/13/2022 | 08/25/2022 | $1,730.00 | $270.00 |
Late Summer | 08/26/2022 | 08/31/2022 | $1,800.00 | $270.00 |
Labor Day Week | 09/01/2022 | 09/08/2022 | $1,800.00 | $270.00 |
Fall | 09/09/2022 | 09/19/2022 | $1,350.00 | $200.00 |
Late Fall | 09/20/2022 | 11/05/2022 | $1,350.00 | $200.00 |
Late Fall | 11/06/2022 | 11/18/2022 | $1,225.00 | $185.00 |
Thanksgiving | 11/19/2022 | 11/27/2022 | $1,470.00 | $220.00 |
Early Winter | 11/28/2022 | 12/26/2022 | $1,225.00 | $185.00 |
New Years | 12/27/2022 | 01/02/2023 | $1,350.00 | $200.00 |
Special Offer | 01/13/2023 | 01/31/2023 | $1,225.00 | $185.00 |
Winter | 02/01/2023 | 03/03/2023 | $1,225.00 | $185.00 |
Early Spring | 03/04/2023 | 03/31/2023 | $1,350.00 | $200.00 |
Spring Break | 04/01/2023 | 04/21/2023 | $1,800.00 | $270.00 |
Spring | 04/22/2023 | 05/06/2023 | $1,630.00 | $245.00 |
Special Offer | 05/07/2023 | 05/17/2023 | daily only | $199.00 |
Spring | 05/18/2023 | 05/19/2023 | $1,630.00 | $245.00 |
Early Summer | 05/20/2023 | 05/21/2023 | $2,400.00 | $360.00 |
Special Offer | 05/22/2023 | 05/26/2023 | $0.00 | $199.00 |
Memorial Day Week | 05/27/2023 | 06/02/2023 | $2,400.00 | weekly only |
Summer | 06/03/2023 | 06/30/2023 | $2,650.00 | $400.00 |
4th Of July | 07/01/2023 | 07/07/2023 | $2,965.00 | $440.00 |
Summer | 07/08/2023 | 08/04/2023 | $2,650.00 | $400.00 |
Other | 08/05/2023 | 08/12/2023 | $0.00 | $290.00 |
Late Summer | 08/13/2023 | 08/20/2023 | $1,730.00 | $270.00 |
Other | 08/21/2023 | 08/22/2023 | $0.00 | $150.00 |
Other | 08/23/2023 | 08/26/2023 | daily only | $270.00 |
Other | 08/27/2023 | 09/01/2023 | $0.00 | $250.00 |
Labor Day Week | 09/02/2023 | 09/04/2023 | $1,800.00 | $270.00 |
Fall | 09/05/2023 | 11/03/2023 | $1,350.00 | $200.00 |
Late Fall | 11/04/2023 | 11/18/2023 | $1,200.00 | $180.00 |
Thanksgiving | 11/19/2023 | 11/26/2023 | $1,450.00 | $215.00 |
Early Winter | 11/27/2023 | 12/26/2023 | $1,200.00 | $180.00 |
New Years | 12/27/2023 | 01/03/2024 | $1,395.00 | $195.00 |
Winter | 01/04/2024 | 03/01/2024 | $1,300.00 | $190.00 |
Early Spring | 03/02/2024 | 03/15/2024 | $1,350.00 | $200.00 |
Spring Break | 03/16/2024 | 04/05/2024 | $1,900.00 | $290.00 |
Spring | 04/06/2024 | 05/24/2024 | $1,630.00 | $245.00 |
Memorial Day Week | 05/25/2024 | 05/31/2024 | $2,800.00 | weekly only |
Early Summer | 06/01/2024 | 06/28/2024 | $2,900.00 | weekly only |
4th Of July | 06/29/2024 | 07/05/2024 | $3,200.00 | weekly only |
Summer | 07/06/2024 | 08/16/2024 | $2,900.00 | weekly only |
Late Summer | 08/17/2024 | 08/30/2024 | $1,800.00 | $270.00 |
Labor Day Week | 08/31/2024 | 09/06/2024 | $1,820.00 | $275.00 |
Fall | 09/07/2024 | 11/01/2024 | $1,350.00 | $200.00 |
Late Fall | 11/02/2024 | 11/22/2024 | $1,200.00 | $180.00 |
Thanksgiving | 11/23/2024 | 11/29/2024 | $1,450.00 | $215.00 |
Early Winter | 11/30/2024 | 12/22/2024 | $1,200.00 | $180.00 |
Christmas | 12/23/2024 | 12/26/2024 | daily only | $180.00 |
New Years | 12/27/2024 | 01/03/2025 | $1,325.00 | $195.00 |
Other Fees
Rates do not include a 11% state/county tax and a 1% island fee. Individual owners/property managers may have additional fees such as cleaning or booking. Until confirmed, rates are subject to change without notice.
Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until a deposit and a signed Rental Agreement is received.
Payment Methods
All major credit/debit cards accepted
(There is a 2.9% transaction fee charged by the credit card processing company)
Also accepted eCheck (Electronic check)
(There is no transaction fee charged for eCheck processing)
Cancellation and Refunds
Should you wish to cancel this reservation, notice of cancellation MUST BE IN WRITING AND RECEIVED MORE THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE. We will refund the sums you have paid, less the credit card transaction fee(s), if paid by credit card. If your notice of cancellation is RECEIVED LESS THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE, you will forfeit all sums paid, except your security deposit, unless we are able to re-rent the property to someone else, at the same rate, for the same period.
Beautiful home. Kitchen is very well appointed with numerous tools, utensils, pans, etc. Home also had a regular coffee maker and one for k cups. Four bathrooms is definitely a plus! The only “complaint” is that we wished the king bed that was upstairs was in the primary bedroom downstairs as that bed was not very comfortable. Although this is a personal preference and not really a complaint! We also appreciated the home came with a six passenger golf cart. We would definitely book this rental in the future if available!

