Luna Sea Is a  1 bedroom, 1st floor beach club villa. Easy access, only a few steps up to the first floor. Enjoy the beautiful sunsets, the marsh and tidal creek. Watch dolphin swim by on your screened in porch. Enjoy the private crabbing/ fishing dock for beach club owners and their guests only. Walk to beach and island amenities.

DIscounted monthly winter rentals available ..please get your pet pre approved 828-775-4465 Thanks, Marnie

 

Pre approved pets are considered, with a 125. pet fee for each pet. A 4 seat golf cart may be available to add during your stay additional fee.

 A new 12.8% of the total rent resort fee will be charged in addition to the cost of the individual club cards for access to the resort amenities."

Fripp Island club cards may be purchased.  For 25 to 50. Each plus 12.8% of rent club fee  Pre approved pets are permitted with a 125.pet fee for each.

Bedding Arrangements
King beds   1
Full pullouts   1

Stay Details
Check-In 4:00 PM
Check-Out 10:00 AM

Appliances
  • Big Screen TV (32"+)
  • Blender
  • Cable TV
  • Coffee Maker
  • Cooking Range
  • Cookware
  • Dishwasher
  • Dryer
  • Ice Maker
  • Iron & Ironing Board
  • Microwave
  • Oven
  • Refrigerator
  • TV
  • Washer

Features
  • Air Conditioning
  • Ceiling Fans
  • Heating
  • Linens/Towels Provided
  • Porch/Lanai
  • Screened Porch
Season Start Date End Date Weekly Daily
Fall 09/08/2022 10/30/2022 $950.00 $155.00
Late Fall 11/06/2022 11/19/2022 $900.00 $145.00
Thanksgiving 11/20/2022 11/27/2022 $1,000.00 $150.00
Early Winter 11/28/2022 12/15/2022 $800.00 $135.00
Holiday 12/27/2022 01/02/2023 $1,000.00 $150.00
Winter 01/03/2023 03/03/2023 $900.00 $135.00
Early Spring 03/04/2023 03/31/2023 $1,050.00 $165.00
Spring Break 04/01/2023 04/29/2023 $0.00 $145.00
Spring 04/30/2023 05/19/2023 $1,050.00 $160.00
Early Summer 05/20/2023 06/02/2023 $1,400.00 $220.00
Summer 06/03/2023 06/30/2023 $1,650.00 $235.71
4th Of July 07/01/2023 07/07/2023 $1,795.00 $260.00
Summer 07/08/2023 08/11/2023 $1,650.00 $236.00
Late Summer 08/12/2023 08/29/2023 $1,200.00 $200.00
Labor Day Week 08/30/2023 09/05/2023 $1,300.00 $200.00
Fall 09/06/2023 10/28/2023 $1,100.00 $170.00
Late Fall 10/29/2023 11/18/2023 $850.00 $145.00
Thanksgiving 11/19/2023 11/26/2023 $1,000.00 $150.00
Early Winter 11/27/2023 12/26/2023 $850.00 $135.00
New Years 12/27/2023 01/03/2024 $1,000.00 $165.00

Other Fees
125. Pre approved pet fee for each dog.2 max.

Confirmation Deposit
50%

Payment Methods
All major credit cards accepted. Also accepted: eCheck (Electronic check).

Cancellation and Refunds
If you cancel, no refund unless house can be re-rented. In the case of a Mandatory evacuation of the Island due to hurricane, storms or other, we will accommodate any unused days to another available time, or we will refund the remainder of the rent. To insure your vacation investment we do offer Travel Insurance protection.

Unavailable
Pending
Available