The 5 bedroom home has an Elevator and Party Deck on the Marsh, DUAL PRIMARY SUITES, WIRELESS 1 GIG Internet Access, Instant-on Fireplace, NEST Air Conditioning with Dual Controls for Each Level of the House, Sleeper Sofa, Six LED Smart TVs, Full Kitchen with Granite Countertops and Stainless Steel Appliances, Microwave, Dishwasher, Refrigerator with Ice Maker, Cooking Utensils provided, Linens provided, Washer, Dryer, Jetted Tub in Primary Bath, Outdoor Shower, NO SMOKING OR PETS... PLEASE.
Cribs | 1 |
King beds | 2 |
Queen beds | 1 |
Queen pullouts | 1 |
Twin beds | 7 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:30 AM |
NO SMOKING OR PETS... PLEASE.
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
Holiday | 01/01/2023 | 01/03/2023 | $4,508.00 | $644.00 |
Late Winter | 01/04/2023 | 01/31/2023 | $3,598.00 | $514.00 |
Early Spring | 02/01/2023 | 02/10/2023 | $3,598.00 | $514.00 |
Holiday | 02/11/2023 | 02/21/2023 | $3,787.00 | $541.00 |
Early Sports | 02/22/2023 | 04/07/2023 | $3,598.00 | $514.00 |
Holiday | 04/08/2023 | 04/24/2023 | $6,671.00 | $953.00 |
Late Spring | 04/25/2023 | 05/19/2023 | $3,710.00 | $530.00 |
Early Summer | 05/20/2023 | 06/09/2023 | $5,411.00 | $773.00 |
Summer | 06/10/2023 | 06/30/2023 | $7,028.00 | $1,004.00 |
4th Of July | 07/01/2023 | 07/08/2023 | $7,574.00 | $1,082.00 |
Summer | 07/09/2023 | 08/11/2023 | $7,028.00 | $1,004.00 |
Late Summer | 08/12/2023 | 08/31/2023 | $5,950.00 | $850.00 |
Labor Day Week | 09/01/2023 | 09/08/2023 | $6,671.00 | $953.00 |
Fall | 09/09/2023 | 11/17/2023 | $4,039.00 | $577.00 |
Thanksgiving | 11/18/2023 | 11/25/2023 | $6,671.00 | $720.00 |
Christmas | 12/23/2023 | 01/01/2024 | $7,574.00 | $1,082.00 |
Late Winter | 01/02/2024 | 01/03/2024 | $4,319.00 | $617.00 |
Winter | 01/04/2024 | 03/22/2024 | $2,877.00 | $411.00 |
Early Spring | 03/23/2024 | 03/31/2024 | $3,710.00 | $530.00 |
Spring | 04/01/2024 | 04/30/2024 | $3,206.00 | $458.00 |
Spring | 05/01/2024 | 05/17/2024 | $3,710.00 | $530.00 |
Early Summer | 05/18/2024 | 05/31/2024 | $5,040.00 | $720.00 |
Summer | 06/01/2024 | 06/07/2024 | $5,040.00 | $720.00 |
Summer | 06/08/2024 | 06/28/2024 | $6,825.00 | $975.00 |
4th Of July | 06/29/2024 | 07/05/2024 | $7,574.00 | $1,082.00 |
Summer | 07/06/2024 | 08/09/2024 | $7,028.00 | $1,004.00 |
Late Summer | 08/10/2024 | 08/30/2024 | $5,040.00 | $720.00 |
Labor Day Week | 08/31/2024 | 09/06/2024 | $6,671.00 | $953.00 |
Fall | 09/07/2024 | 09/27/2024 | $4,039.00 | $577.00 |
Fall | 09/28/2024 | 11/01/2024 | $3,598.00 | $514.00 |
Late Fall | 11/02/2024 | 11/22/2024 | $3,598.00 | $514.00 |
Thanksgiving | 11/23/2024 | 11/29/2024 | $5,040.00 | $720.00 |
Early Winter | 11/30/2024 | 12/20/2024 | $3,598.00 | $514.00 |
Christmas | 12/21/2024 | 01/02/2025 | $7,203.00 | $1,029.00 |
Other Fees
Rates do not include a 11% state/county tax and a 1% island fee. Individual owners/property managers may have additional fees such as cleaning or booking. Until confirmed, rates are subject to change without notice.
Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until a deposit and a signed Rental Agreement is received.
Payment Methods
Credit Cards Accepted: Visa, Mastercard, American Express
Personal Checks
Cancellation and Refunds
60 days prior to renting is a $100 re-rental fee and the balance refunded. If you cancel inside of 60 days to your arrival, no refund unless house can be re-rented. In the case of a "Mandatory" evacuation of the Island due to hurricane, storms or other, we will accommodate any unused days to another available time, or we will refund the remainder of the rent.