King beds | 1 |
Queen pullouts | 1 |
Full beds | 2 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:00 AM |
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
Labor Day Week | 09/01/2022 | 09/07/2022 | $1,700.00 | $255.00 |
Fall | 09/08/2022 | 11/04/2022 | $0.00 | $245.00 |
Late Fall | 11/05/2022 | 11/22/2022 | $0.00 | $195.00 |
Thanksgiving | 11/23/2022 | 11/28/2022 | $0.00 | $260.00 |
Early Winter | 11/29/2022 | 12/22/2022 | daily only | $185.00 |
Christmas | 12/23/2022 | 12/27/2022 | $0.00 | $265.00 |
New Years | 12/28/2022 | 01/02/2023 | $0.00 | $265.00 |
Winter | 01/03/2023 | 02/28/2023 | $0.00 | $195.00 |
Early Spring | 03/01/2023 | 03/31/2023 | daily only | $245.00 |
Spring | 04/01/2023 | 05/25/2023 | $0.00 | $255.00 |
Early Summer | 05/26/2023 | 06/09/2023 | $2,100.00 | $305.00 |
Summer | 06/10/2023 | 06/30/2023 | $0.00 | $325.00 |
4th Of July | 07/01/2023 | 07/07/2023 | $2,500.00 | $357.14 |
Summer | 07/08/2023 | 08/11/2023 | $0.00 | $325.00 |
Late Summer | 08/12/2023 | 09/04/2023 | $1,695.00 | $265.00 |
Other Fees
Rates do not include a 11% state/county tax and a 1% island fee. Individual owners/property managers may have additional fees such as cleaning or booking. Until confirmed, rates are subject to change without notice.
Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until the Rental Agreement(s) have been accepted and a deposit received.
Payment Methods
All major credit cards accepted. Also accepted: eCheck (Electronic check).
Cancellation and Refunds
If you cancel, no refund unless house can be re-rented. In the case of a Mandatory evacuation of the Island due to hurricane, storms or other, we will accommodate any unused days to another available time, or we will refund the remainder of the rent. To insure your vacation investment we do offer Travel Insurance protection.