This beautiful island home offers true indoor/outdoor living with wide open living areas and a large deck overlooking a pond on the Ocean Point golf course. With 3 bedrooms and 3 baths, this Fripp Island home has plenty of room for up to 6 guests. Enjoy the views and natural light with vaulted ceilings and plenty of windows. Decorated in a casual, coastal design, this vacation home is in a quiet neighborhood but still close to island amenities. Toodle around in the included golf cart, take a walk on the nearby Audubon Trail, enjoy the great beaches, and discover all the other resort activities that make your coastal getaway relaxing, fun and memorable.
A new 12.8% of the total rent resort fee will be charged in addition to the cost of the individual club cards for access to the resort amenities.
King beds | 1 |
Queen beds | 1 |
Twin beds | 2 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:00 AM |
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
Early Summer | 05/21/2022 | 06/04/2022 | $1,925.00 | $275.00 |
Summer | 06/05/2022 | 07/02/2022 | $3,000.00 | $450.00 |
4th Of July | 07/03/2022 | 07/09/2022 | $3,500.00 | $500.00 |
Summer | 07/10/2022 | 08/13/2022 | $3,000.00 | $450.00 |
Late Summer | 08/14/2022 | 08/31/2022 | $2,800.00 | $400.00 |
Labor Day Week | 09/01/2022 | 09/07/2022 | $2,800.00 | $400.00 |
Fall | 09/08/2022 | 11/05/2022 | daily only | $350.00 |
Late Fall | 11/06/2022 | 11/19/2022 | daily only | $350.00 |
Thanksgiving | 11/20/2022 | 11/27/2022 | daily only | $375.00 |
Early Winter | 11/28/2022 | 12/26/2022 | $0.00 | $275.00 |
New Years | 12/27/2022 | 01/03/2023 | $0.00 | $300.00 |
Winter | 01/04/2023 | 03/03/2023 | daily only | $275.00 |
Early Spring | 03/04/2023 | 03/31/2023 | daily only | $300.00 |
Spring Break | 04/01/2023 | 04/21/2023 | daily only | $425.00 |
Spring | 04/22/2023 | 05/19/2023 | daily only | $400.00 |
Early Summer | 05/20/2023 | 06/02/2023 | $2,700.00 | $425.00 |
Summer | 06/03/2023 | 07/01/2023 | $3,000.00 | $450.00 |
4th Of July | 07/02/2023 | 07/08/2023 | $3,500.00 | $500.00 |
Summer | 07/09/2023 | 08/12/2023 | $3,000.00 | $450.00 |
Late Summer | 08/13/2023 | 08/29/2023 | $2,800.00 | $400.00 |
Labor Day Week | 08/30/2023 | 09/05/2023 | $2,800.00 | $400.00 |
Fall | 09/06/2023 | 11/03/2023 | daily only | $350.00 |
Late Fall | 11/04/2023 | 11/18/2023 | daily only | $350.00 |
Thanksgiving | 11/19/2023 | 11/26/2023 | daily only | $375.00 |
Early Winter | 11/27/2023 | 12/26/2023 | daily only | $350.00 |
New Years | 12/27/2023 | 01/03/2024 | daily only | $350.00 |
Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until the Rental Agreement(s) have been accepted and a deposit received.
Payment Methods
All major credit/debit cards accepted
(There is a 2.9% transaction fee charged by the credit card processing company)
Also accepted eCheck (Electronic check)
(There is no transaction fee charged for eCheck processing)
Cancellation and Refunds
Should you wish to cancel this reservation, notice of cancellation MUST BE IN WRITING AND RECEIVED MORE THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE. We will refund the sums you have paid, less the credit card transaction fee(s), if paid by credit card. If your notice of cancellation is RECEIVED LESS THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE, you will forfeit all sums paid, except your security deposit, unless we are able to re-rent the property to someone else, at the same rate, for the same period.