2 kings, 2 queens, 2 doubles, 2 twins.-sleeps 14.
Three golf carts are available. One 4 seater ($250+tax) and Two 6 seater ($350+tax). Ask for off-season rates.
A new 12.8% of the total rent resort fee will be charged in addition to the cost of the individual club cards for access to the resort amenities.
This house is NOT pet friendly.
King beds | 3 |
Queen beds | 1 |
Full beds | 4 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:00 AM |
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
Winter | 01/04/2022 | 02/27/2022 | $4,000.00 | $900.00 |
Early Spring | 02/28/2022 | 04/01/2022 | $6,000.00 | $1,000.00 |
Spring Break | 04/02/2022 | 04/16/2022 | $8,800.00 | $1,320.00 |
Spring | 04/17/2022 | 05/20/2022 | $8,000.00 | $1,200.00 |
Early Summer | 05/21/2022 | 06/03/2022 | $10,800.00 | $1,620.00 |
Summer | 06/04/2022 | 07/01/2022 | $12,000.00 | $1,800.00 |
4th Of July | 07/02/2022 | 07/08/2022 | $13,200.00 | $1,980.00 |
Summer | 07/09/2022 | 08/12/2022 | $12,000.00 | $1,800.00 |
Late Summer | 08/14/2022 | 08/31/2022 | $8,000.00 | $1,200.00 |
Labor Day Week | 09/01/2022 | 09/07/2022 | $8,800.00 | $1,320.00 |
Fall | 09/08/2022 | 11/05/2022 | $6,600.00 | $990.00 |
Late Fall | 11/06/2022 | 11/19/2022 | $5,500.00 | $825.00 |
Thanksgiving | 11/20/2022 | 11/27/2022 | $6,600.00 | $990.00 |
Early Winter | 11/28/2022 | 12/26/2022 | $6,000.00 | $900.00 |
New Years | 12/27/2022 | 01/02/2023 | $6,600.00 | $990.00 |
Winter | 01/03/2023 | 03/03/2023 | $6,600.00 | $990.00 |
Early Spring | 03/04/2023 | 03/31/2023 | $6,400.00 | $960.00 |
Spring Break | 04/01/2023 | 04/21/2023 | $6,400.00 | $960.00 |
Spring | 04/22/2023 | 05/19/2023 | $6,400.00 | $960.00 |
Early Summer | 05/20/2023 | 06/02/2023 | $10,800.00 | $1,620.00 |
Summer | 06/03/2023 | 06/30/2023 | $12,000.00 | $1,800.00 |
4th Of July | 07/01/2023 | 07/07/2023 | $13,200.00 | $1,980.00 |
Summer | 07/08/2023 | 08/11/2023 | $12,000.00 | $1,800.00 |
Late Summer | 08/12/2023 | 08/29/2023 | $8,000.00 | $1,200.00 |
Labor Day Week | 08/30/2023 | 09/05/2023 | $8,800.00 | $1,320.00 |
Fall | 09/06/2023 | 11/03/2023 | $6,600.00 | $990.00 |
Late Fall | 11/04/2023 | 11/18/2023 | $5,500.00 | $825.00 |
Thanksgiving | 11/19/2023 | 11/26/2023 | $6,600.00 | $990.00 |
Early Winter | 11/27/2023 | 12/26/2023 | $6,000.00 | $900.00 |
New Years | 12/27/2023 | 01/03/2024 | $6,600.00 | $990.00 |
Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until a deposit and a signed Rental Agreement is received.
Payment Methods
All major credit/debit cards accepted
(There is a 2.9% transaction fee charged by the credit card processing company)
Also accepted eCheck (Electronic check)
(There is no transaction fee charged for eCheck processing)
Cancellation and Refunds
Should you wish to cancel this reservation, notice of cancellation MUST BE IN WRITING AND RECEIVED MORE THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE. We will refund the sums you have paid, less the credit card transaction fee(s), if paid by credit card. If your notice of cancellation is RECEIVED LESS THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE, you will forfeit all sums paid, except your security deposit, unless we are able to re-rent the property to someone else, at the same rate, for the same period.