703 Silverside Road - Center Island, Steps to beach access – 703 Silverside | Fripp Island Stay | FrippIslandStay

Great mid island location.  This home is literally the closest detached home to the Ocean Club and mid island ameneties.  Steps away from beach (about 30 steps from beach access 16), no cart necessary, walk to beach club, tennis, pickle ball, sandbar, olympic  and adult pool, food court etc.  2 nicely updated full kitchens one up/one down.  New appliance upstairs 2020.  Updated flooring in most of upstairs.  Down stairs unit is a separate apartment but connected via spiral staircase and can be locked.  Beach carts, chairs tent and toys will be available. Enclosed outdoor shower.  Nice screened in porch.  TVs and cable provided in all main rooms and bed rooms.  Kitchen is filled with everything necessary to prepare meals for large groups.  Great screened in porch.  Coffee maker and Keurig provided upstairs and down.  Full Laundry room.  Grill (gas and charcoal) available.

Closest detached home to the Ocean Club and mid island ameneties.  Walking distance Ocean Club/restaurant, Olympic pool, tennis and pickle ball, adult pool, food options and sand bar.  Steps to beach access 16.

Fripp Island Club amenity cards may be purchased.

Bedding Arrangements
King beds   1
Queen beds   4
Twin beds   4
Full beds   2

Stay Details
Check-In 4:00 PM
Check-Out 10:00 AM

Appliances
  • Big Screen TV (32"+)
  • Blender
  • Cable TV
  • Coffee Maker
  • Cooking Range
  • Cookware
  • Dishwasher
  • Dryer
  • DVD Player
  • Grill/Charcoal
  • Grill/Gas
  • Hair Dryer
  • Ice Maker
  • Iron & Ironing Board
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • TV
  • Washer
  • Drip Coffee Maker
  • K Cup

Features
  • Air Conditioning
  • Balcony
  • Beach Chairs
  • Beach Towels
  • Beach Umbrella
  • Bicycle(s) - Adult
  • Bicycle(s) - Kids
  • Ceiling Fans
  • Deck(s)
  • Dining Room
  • Hardwood Floors
  • Heating
  • Linens/Towels Provided
  • Outdoor Dining
  • Patio
  • Porch/Lanai
  • Screened Porch
  • Tile Floors
  • Outdoor Shower
Season Start Date End Date Weekly Daily
Late Winter 01/09/2021 03/05/2021 $3,000.00 $500.00
Spring 03/06/2021 04/30/2021 $3,900.00 $585.00
Early Summer 05/01/2021 07/02/2021 $3,900.00 $557.14
4th Of July 07/03/2021 07/09/2021 $4,200.00 weekly only
Late Summer 07/10/2021 09/10/2021 $3,900.00 $600.00
Fall 09/11/2021 11/19/2021 $3,200.00 $550.00
Holiday 11/20/2021 12/03/2021 $3,000.00 $450.00
Winter 12/04/2021 12/29/2021 $3,000.00 $450.00
Late Winter 01/02/2022 03/04/2022 $3,000.00 $450.00
Spring 03/05/2022 04/29/2022 $3,900.00 $600.00
Early Summer 04/30/2022 07/01/2022 $4,700.00 $600.00
4th Of July 07/02/2022 07/08/2022 $4,400.00 weekly only
Late Summer 07/09/2022 07/29/2022 $4,700.00 weekly only
Late Summer 07/30/2022 08/05/2022 $4,410.00 weekly only
Late Summer 08/06/2022 08/19/2022 $4,700.00 $671.43
Fall 08/20/2022 11/18/2022 $3,200.00 $650.00
Holiday 11/19/2022 12/04/2022 $4,000.00 $535.71
Early Winter 12/05/2022 12/26/2022 $0.00 $650.00
Winter 01/07/2023 03/03/2023 $0.00 $650.00
Early Spring 03/04/2023 04/28/2023 $0.00 $728.00
Spring 04/29/2023 05/26/2023 $0.00 $728.00
Summer 05/27/2023 06/09/2023 $4,700.00 $628.57
Summer 06/10/2023 06/16/2023 $4,000.00 $571.43
Summer 06/17/2023 06/30/2023 $4,700.00 $628.57
4th Of July 07/01/2023 07/07/2023 $4,800.00 $614.29
Summer 07/08/2023 08/11/2023 $5,264.00 $571.43
4th Of July 08/12/2023 09/29/2023 $3,750.00 $525.00
Fall 09/30/2023 11/22/2023 $3,750.00 $650.00
Thanksgiving 11/23/2023 11/27/2023 $3,750.00 $800.00
Winter 11/28/2023 12/19/2023 $3,750.00 $600.00
Christmas 12/20/2023 12/27/2023 $3,750.00 $800.00
New Years 12/28/2023 01/02/2024 $3,750.00 $800.00
Late Winter 01/03/2024 03/01/2024 $3,750.00 $600.00
Early Spring 03/02/2024 03/22/2024 $4,250.00 $600.00
Early Spring 03/23/2024 03/27/2024 $4,200.00 $650.00
Easter Weekend 03/28/2024 04/01/2024 $4,500.00 $800.00
Early Summer 04/02/2024 05/24/2024 $3,800.00 $650.00
Memorial Day Week 05/25/2024 05/31/2024 $4,700.00 weekly only
Summer 06/01/2024 06/28/2024 $4,700.00 weekly only
4th Of July 06/29/2024 07/05/2024 $5,250.00 weekly only
Summer 07/06/2024 08/09/2024 $4,700.00 weekly only
Late Summer 08/10/2024 08/23/2024 $3,750.00 $550.00
Early Fall 08/24/2024 08/29/2024 $0.00 $650.00
Labor Day Weekend 08/30/2024 09/02/2024 daily only $700.00
Labor Day Weekend 09/03/2024 11/15/2024 $0.00 $650.00

Other Fees
Rates do not include a 11% state/county tax and a 1% island fee. Individual owners/property managers may have additional fees such as cleaning or booking. Until confirmed, rates are subject to change without notice.

Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until a deposit and a signed Rental Agreement is received.

Payment Methods
All major credit/debit cards accepted (There is a 2.9% transaction fee charged by the credit card processing company) Also accepted eCheck (Electronic check) (There is no transaction fee charged for eCheck processing)

Cancellation and Refunds
Should you wish to cancel this reservation, notice of cancellation MUST BE IN WRITING AND RECEIVED MORE THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE. We will refund the sums you have paid, less the credit card transaction fee(s), if paid by credit card. If your notice of cancellation is RECEIVED LESS THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE, you will forfeit all sums paid, except your security deposit, unless we are able to re-rent the property to someone else, at the same rate, for the same period.

Unavailable
Pending
Available