The guest who books the reservation must be 25 years or older and must be present for the length of the stay in the property.
This villa has two bedrooms upstairs each with a new updated private bath! The primary has a king bed, large flat screen tv, and a balcony with an ocean view. The second bedroom has a queen bed, a full bed and flat screen tv. Both rooms have ceiling fans. All linens and bath towels are provided.
The villa is on the central part of the island steps from the best beach and the pool. The adult pool, another kid pool, beach club, food court, and sports bar are all a very short walk.
King beds | 1 |
Queen beds | 1 |
Full beds | 1 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:00 AM |
My wife and I have been visiting Fripp Island for 10 years. We love the great family atmosphere on Fripp Island. The island offers tennis, golf, pickle ball, and water sports. It is amazing how relaxing it is riding around the island in our golf cart. Our kids love the island. If you visit, you will love it too.
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
Winter | 01/03/2023 | 03/03/2023 | $1,225.00 | $185.00 |
Early Spring | 03/04/2023 | 03/31/2023 | $1,630.00 | $245.00 |
Spring Break | 04/01/2023 | 04/21/2023 | $1,800.00 | $270.00 |
Spring | 04/22/2023 | 05/19/2023 | $1,630.00 | $245.00 |
Early Summer | 05/20/2023 | 06/02/2023 | $2,200.00 | $330.00 |
Summer | 06/03/2023 | 06/30/2023 | $2,450.00 | $370.00 |
4th Of July | 07/01/2023 | 07/07/2023 | $2,695.00 | $400.00 |
Summer | 07/08/2023 | 08/11/2023 | $2,450.00 | $370.00 |
Late Summer | 08/12/2023 | 08/29/2023 | $1,630.00 | $245.00 |
Labor Day Week | 08/30/2023 | 09/05/2023 | $1,800.00 | $270.00 |
Fall | 09/06/2023 | 11/03/2023 | $1,350.00 | $200.00 |
Late Fall | 11/04/2023 | 11/18/2023 | $1,225.00 | $185.00 |
Thanksgiving | 11/19/2023 | 11/26/2023 | $1,470.00 | $220.00 |
Early Winter | 11/27/2023 | 12/26/2023 | $1,225.00 | $185.00 |
New Years | 12/27/2023 | 01/03/2024 | $1,350.00 | $200.00 |
Winter | 01/04/2024 | 03/03/2024 | $1,290.00 | $195.00 |
Early Spring | 03/04/2024 | 03/31/2024 | $1,700.00 | $250.00 |
Spring Break | 04/01/2024 | 04/26/2024 | $1,850.00 | $275.00 |
Spring | 04/27/2024 | 05/17/2024 | $1,700.00 | $250.00 |
Early Summer | 05/18/2024 | 05/31/2024 | $2,275.00 | $340.00 |
Summer | 06/01/2024 | 06/28/2024 | $2,600.00 | $385.00 |
4th Of July | 06/29/2024 | 07/05/2024 | $2,695.00 | $400.00 |
Summer | 07/06/2024 | 08/09/2024 | $2,600.00 | $380.00 |
Late Summer | 08/10/2024 | 08/30/2024 | $1,850.00 | $275.00 |
Other Fees
Rates do not include a 11% state/county tax and a 1% island fee. Individual owners/property managers may have additional fees such as cleaning or booking. Until confirmed, rates are subject to change without notice.
Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 90 days prior to arrival. No reservation is confirmed until the Rental Agreement(s) have been accepted and a deposit received.
Payment Methods
All major credit cards accepted with a 3% fee. Also accepted: eCheck (Electronic check). A 50% deposit (preferably by e-check) is required to confirm a reservation. Balance is due 90 days prior to arrival. No reservation is confirmed until a deposit and signed Rental Agreement are received.
Cancellation and Refunds
Should you wish to cancel this reservation, notice of cancellation MUST BE IN WRITING AND RECEIVED MORE THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE. We will refund the sums you have paid. If your notice of cancellation is RECEIVED LESS THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE, you will forfeit all sums paid, except your security deposit,