Fripp Island Club cards are available for purchase, although not included. These must be used to access pools, tennis courts, restaurants and the two championship golf courses. Amenity cards are $50 weekly from Memorial Day through Labor Day and $35 weekly during the rest of the year, due to limited seasonal hours at these facilities.
A new 12.8% of the total rent resort fee will be charged in addition to the cost of the individual club cards for access to the resort amenities.
A 6-seater, electric golf cart is included with each stay.
King beds | 1 |
Queen beds | 1 |
Bunk beds | 4 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:00 AM |
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
New Years | 12/27/2022 | 01/02/2023 | $1,760.00 | $265.00 |
Winter | 01/03/2023 | 03/03/2023 | $1,600.00 | $240.00 |
Early Spring | 03/04/2023 | 03/31/2023 | $2,130.00 | $320.00 |
Spring Break | 04/01/2023 | 04/21/2023 | $2,350.00 | $350.00 |
Spring | 04/22/2023 | 05/19/2023 | $2,130.00 | $320.00 |
Early Summer | 05/20/2023 | 06/02/2023 | $2,880.00 | $430.00 |
Summer | 06/03/2023 | 06/30/2023 | $3,500.00 | $510.00 |
4th Of July | 07/01/2023 | 07/07/2023 | $3,500.00 | $530.00 |
Summer | 07/08/2023 | 08/11/2023 | $3,500.00 | $510.00 |
Late Summer | 08/12/2023 | 08/29/2023 | $2,130.00 | $320.00 |
Labor Day Week | 08/30/2023 | 09/05/2023 | $2,350.00 | $350.00 |
Fall | 09/06/2023 | 11/03/2023 | $1,600.00 | $240.00 |
Late Fall | 11/04/2023 | 11/18/2023 | $1,600.00 | $240.00 |
Thanksgiving | 11/19/2023 | 11/26/2023 | $1,800.00 | $270.00 |
Early Winter | 11/27/2023 | 12/26/2023 | $1,450.00 | $230.00 |
New Years | 12/27/2023 | 01/03/2024 | $1,760.00 | $265.00 |
Other Fees
Rates do not include a 11% state/county tax and a 1% island fee. Individual owners/property managers may have additional fees such as cleaning or booking. Until confirmed, rates are subject to change without notice.
Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until a deposit and a signed Rental Agreement is received.
Payment Methods
All major credit/debit cards accepted
(There is a 2.9% transaction fee charged by the credit card processing company)
Also accepted eCheck (Electronic check)
(There is no transaction fee charged for eCheck processing)
Cancellation and Refunds
Should you wish to cancel this reservation, notice of cancellation MUST BE IN WRITING AND RECEIVED MORE THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE. We will refund the sums you have paid, less the credit card transaction fee(s), if paid by credit card. If your notice of cancellation is RECEIVED LESS THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE, you will forfeit all sums paid, except your security deposit, unless we are able to re-rent the property to someone else, at the same rate, for the same period.