Island Psalms Cottage offers amenity cards for access to the Fripp Island Resort resources (pools, restaurants, golf, tennis and other resort activities).
Island Psalms Cottage offers amenity cards for access to the Fripp Island Resort resources (pools, restaurants, golf, tennis and other resort activities). Due to new resort owners, a 12.8% of the total rent resort fee will be charged in addition to the cost of the individual cards. All property owners now collect this Resort Fee. Amenity cards are required for anyone 13 years and older to access these activities. Please let us know if you desire these cards and how many you need so we can add these to your quote. Otherwise, cards are not available for purchase.
Wi-Fi and Cable TV
Game area on ground level with Ping Pong Table, Corn Hole game, Ring Toss Game
7 Bicycles, Water Floats, Beach Chairs, Beach Toys
Board and Card Games inside for Adults and Children
6 Seat Golf Cart included in Weekly rentals.
The golf cart is available for rent for less than weekl stays.
King beds | 1 |
Queen beds | 2 |
Twin beds | 1 |
Twin trundle beds | 1 |
Stay Details
Check-In | 4:00 PM |
Check-Out | 10:00 AM |
Cottage is located just a short distance from several of the best beach accesses. Lookout from the back deck and watch the golfers on #6 Greeen and the wildlife and birds in the backyard. Located in a quiet peaceful neighborhood.
Season | Start Date | End Date | Weekly | Daily |
---|---|---|---|---|
Early Summer | 05/22/2022 | 06/04/2022 | $3,100.00 | $475.00 |
Summer | 06/05/2022 | 07/02/2022 | $3,450.00 | $520.00 |
4th Of July | 07/03/2022 | 07/09/2022 | $3,800.00 | $570.00 |
Summer | 07/10/2022 | 08/13/2022 | $3,450.00 | $520.00 |
Early Winter | 11/27/2022 | 12/25/2022 | $1,724.00 | $260.00 |
New Years | 12/26/2022 | 01/07/2023 | $1,900.00 | $285.00 |
Early Spring | 03/04/2023 | 03/31/2023 | $2,100.00 | $310.00 |
Spring Break | 04/01/2023 | 04/21/2023 | $2,680.00 | $390.00 |
Late Spring | 04/22/2023 | 05/24/2023 | $2,680.00 | $390.00 |
Memorial Day Weekend | 05/25/2023 | 06/03/2023 | daily only | $425.00 |
Early Summer | 06/04/2023 | 06/17/2023 | $2,955.00 | weekly only |
4th Of July | 07/02/2023 | 07/08/2023 | $3,380.00 | $0.00 |
Summer | 07/30/2023 | 08/12/2023 | $2,950.00 | weekly only |
Late Summer | 08/13/2023 | 09/01/2023 | $2,300.00 | $345.00 |
Labor Day Weekend | 09/02/2023 | 09/09/2023 | $2,550.00 | $380.00 |
Fall | 09/10/2023 | 11/20/2023 | $2,100.00 | $300.00 |
Thanksgiving | 11/21/2023 | 11/26/2023 | $2,200.00 | $320.00 |
Winter | 11/27/2023 | 03/30/2024 | daily only | $320.00 |
Spring Break | 03/31/2024 | 05/05/2024 | $2,700.00 | weekly only |
Late Spring | 05/06/2024 | 05/24/2024 | $0.00 | $325.00 |
Memorial Day Week | 05/25/2024 | 06/01/2024 | daily only | $390.00 |
Early Summer | 06/02/2024 | 06/29/2024 | $3,300.00 | weekly only |
4th Of July | 06/30/2024 | 07/06/2024 | $3,700.00 | weekly only |
Summer | 07/07/2024 | 08/10/2024 | $3,400.00 | weekly only |
Other Fees
Golf cart rental $60.00 per day. Golf cart included in weekly stay.
Island Psalms Cottage offers amenity cards for access to the Fripp Island Resort resources. A 12.8% of the total rent resort fee will be charged in addition to the cost of the individual Amenity cards for anyone 13 years and older. Please let us know if you desire these cards and how many you need so we can add these to your quote.
Rates do not include taxes or booking fees.
Confirmation Deposit
50%
Payment Methods
All major credit cards accepted. Also accepted: eCheck (Electronic check).
Cancellation and Refunds
If you cancel, no refund unless house can be re-rented. In the case of a Mandatory evacuation of the Island due to hurricane, storms or other, we will accommodate any unused days to another available time, or we will refund the remainder of the rent. To insure your vacation investment we do offer Travel Insurance protection.