A stone's throw from Fripp Island's 3 miles of pristine beach this 4 bedroom, 3 bath house is the perfect pick for a family beach getaway or rental property. Your private dock and large outdoor deck offer tons of outdoor fun space. Fishing, crabbing, cook outs or hop in your boat and explore the creeks and rivers Fripp offers. Well maintained with large kitchen and huge dining, great room for entertaining. New Aqua Guard pre engineered floors. Large screened porch to catch the breezes from the Ocean which is just a short walk away. 

Fripp Island club cards may be purchased.

 

A new 12.8% of the total rent resort fee will be charged in addition to the cost of the individual club cards for access to the resort amenities.

Bedding Arrangements
King beds   1
Queen beds   2
Twin beds   2

Stay Details
Check-In 4:00 PM
Check-Out 10:00 AM

Appliances
  • AM/FM Radio
  • Big Screen TV (32"+)
  • Cable TV
  • CD Player
  • Coffee Maker
  • Cooking Range
  • Cookware
  • Dishwasher
  • Dryer
  • Grill/Charcoal
  • Ice Maker
  • Microwave
  • Oven
  • Refrigerator
  • TV
  • Washer

Features
  • Air Conditioning
  • Beach Chairs
  • Beach Umbrella
  • Covered Parking
  • Deck(s)
  • Dining Room
  • Hardwood Floors
  • Heating
  • Linens/Towels Provided
  • Screened Porch
  • Outdoor Shower
  • Private Dock
Season Start Date End Date Weekly Daily
Winter 12/05/2021 03/26/2022 $2,400.00 $400.00
Spring 03/27/2022 04/30/2022 $2,640.00 $440.00
Early Summer 05/01/2022 05/21/2022 $2,970.00 $475.00
Memorial Day Week 05/22/2022 06/04/2022 $2,970.00 $495.00
Summer Discount 06/05/2022 06/25/2022 $4,290.00 $610.00
Summer 06/26/2022 07/02/2022 $4,675.00 $660.00
4th Of July 07/03/2022 07/09/2022 $4,950.00 $700.00
Summer 07/10/2022 07/30/2022 $4,675.00 $660.00
Summer Discount 07/31/2022 08/13/2022 $4,290.00 $610.00
Late Summer 08/14/2022 08/27/2022 $2,970.00 $475.00
Labor Day Week 08/28/2022 09/10/2022 $2,800.00 $495.00
Fall 09/11/2022 12/03/2022 $2,700.00 $450.00
Winter 12/04/2022 12/26/2022 $2,400.00 $400.00
New Years 12/27/2022 01/02/2023 $2,400.00 $400.00
Winter 01/03/2023 03/03/2023 $2,400.00 $400.00
Early Spring 03/04/2023 03/31/2023 $2,400.00 $400.00
Spring 04/01/2023 04/30/2023 $2,640.00 $440.00
Early Summer 05/01/2023 05/20/2023 $2,970.00 $475.00
Memorial Day Week 05/21/2023 06/03/2023 $2,970.00 $495.00
Summer 06/04/2023 07/01/2023 $4,675.00 $660.00
4th Of July 07/02/2023 07/08/2023 $4,950.00 $700.00
Summer 07/09/2023 08/12/2023 $4,675.00 $660.00
Late Summer 08/13/2023 08/29/2023 $2,970.00 $475.00
Labor Day Week 08/30/2023 09/05/2023 $2,800.00 $495.00
Fall 09/06/2023 11/03/2023 $2,700.00 $450.00
Late Fall 11/04/2023 11/18/2023 $2,700.00 $450.00
Thanksgiving 11/19/2023 11/26/2023 $2,700.00 $450.00
Early Winter 11/27/2023 12/26/2023 $2,400.00 $400.00
New Years 12/27/2023 01/03/2024 $2,400.00 $400.00

Other Fees
Rates do not include a 11% state/county tax and a 1% island fee. Individual owners/property managers may have additional fees such as cleaning or booking. Until confirmed, rates are subject to change without notice.

Confirmation Deposit
A 50% deposit is required to confirm a reservation. Balance is due 60 days prior to arrival. No reservation is confirmed until a deposit and a signed Rental Agreement is received.

Payment Methods
All major credit/debit cards accepted (There is a 2.9% transaction fee charged by the credit card processing company) Also accepted eCheck (Electronic check) (There is no transaction fee charged for eCheck processing)

Cancellation and Refunds
Should you wish to cancel this reservation, notice of cancellation MUST BE IN WRITING AND RECEIVED MORE THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE. We will refund the sums you have paid, less the credit card transaction fee(s), if paid by credit card. If your notice of cancellation is RECEIVED LESS THAN 60 DAYS PRIOR TO YOUR CHECK IN DATE, you will forfeit all sums paid, except your security deposit, unless we are able to re-rent the property to someone else, at the same rate, for the same period.

Unavailable
Pending
Available